Manitoba In-Demand Occupations:
Manitoba (MPNP) offers skilled worker streams aligned with Express Entry where candidates do not necessarily need a job offer to be eligible. However, having close friends and/or relatives residing in Manitoba or possessing experience in in-demand occupations can enhance your chances of receiving an invitation to apply.
Certainly! Here’s the information in a simplified format:
NOC Code | Occupation Name | TEER Category:
- 10010 | Financial managers | 0
- 10011 | Human resources managers | 0
- 10019 | Other administrative services managers | 0
- 10020 | Insurance, real estate and financial brokerage managers | 0
- 10021 | Banking, credit and other investment managers | 0
- 10022 | Advertising, marketing and public relations managers | 0
- 11100 | Financial auditors and accountants | 1
- 11101 | Financial and investment analysts | 1
- 11102 | Financial advisors | 1
- 11109 | Other financial officers | 1
- 11200 | Human resources professionals | 1
- 11201 | Professional occupations in business management consulting | 1
- 11202 | Professional occupations in advertising, marketing and public relations | 1
- 12011 | Supervisors, finance and insurance office workers | 2
- 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | 2
- 12101 | Human resources and recruitment officers | 2
- 12110 | Court reporters, medical transcriptionists and related occupations | 2
- 12200 | Accounting technicians and bookkeepers | 2
- 13100 | Administrative officers | 3
- 13101 | Property administrators | 3
- 13110 | Administrative assistants | 3
- 13111 | Legal administrative assistants | 3
- 13201 | Production and transportation logistics coordinators | 3
- 20010 | Engineering managers | 0
- 20011 | Architecture and science managers | 0
- 20012 | Computer and information systems managers | 0
- 21110 | Biologists and related scientists | 1
- 21112 | Agricultural representatives, consultants and specialists | 1
- 21200 | Architects | 1
- 21203 | Land surveyors | 1
- 21210 | Mathematicians, statisticians and actuaries | 1
- 21211 | Data scientists | 1
- 21220 | Cybersecurity specialists | 1
- 21221 | Business systems specialists | 1
- 21222 | Information systems specialists | 1
- 21223 | Database analysts and data administrators | 1
- 21230 | Computer systems developers and programmers | 1
- 21231 | Software engineers and designers | 1
- 21232 | Software developers and programmers | 1
- 21233 | Web designers | 1
- 21234 | Web developers and programmers | 1
- 21300 | Civil engineers | 1
- 21301 | Mechanical engineers | 1
- 21310 | Electrical and electronics engineers | 1
- 21311 | Computer engineers (except software engineers and designers) | 1
- 21321 | Industrial and manufacturing engineers | 1
- 22100 | Chemical technologists and technicians | 2
- 22101 | Geological and mineral technologists and technicians | 2
- 22110 | Biological technologists and technicians | 2
- 22111 | Agricultural and fish products inspectors | 2
- 22212 | Drafting technologists and technicians | 2
- 22220 | Computer network and web technicians | 2
- 22221 | User support technicians | 2
- 22232 | Occupational health and safety specialists | 2
- 22300 | Civil engineering technologists and technicians | 2
- 22301 | Mechanical engineering technologists and technicians | 2
- 22302 | Industrial engineering and manufacturing technologists and technicians | 2
- 22303 | Construction estimators | 2
- 22310 | Electrical and electronics engineering technologists and technicians | 2
- 22311 | Electronic service technicians (household and business equipment) | 2
- 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2
- 30010 | Managers in health care | 0
- 31112 | Audiologists and speech-language pathologists | 1
- 31120 | Pharmacists | 1
- 31121 | Dietitians and nutritionists | 1
- 31200 | Psychologists | 1
- 31202 | Physiotherapists | 1
- 31203 | Occupational therapists | 1
- 31301 | Registered nurses and registered psychiatric nurses | 1
- 31303 | Physician assistants, midwives and allied health professionals | 1
- 32101 | Licensed practical nurses | 2
- 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 2
- 32104 | Animal health technologists and veterinary technicians | 2
- 32109 | Other technical occupations in therapy and assessment | 2
- 32111 | Dental hygienists and dental therapists | 2
- 32120 | Medical laboratory technologists | 2
- 32121 | Medical radiation technologists | 2
- 32124 | Pharmacy technicians | 2
- 32129 | Other medical technologists and technicians | 2
- 32201 | Massage therapists | 2
- 33101 | Medical laboratory assistants and related technical occupations | 3
- 33103 | Pharmacy technical assistants and pharmacy assistants | 3
- 40030 | Managers in social, community and correctional services | 0
- 41101 | Lawyers and Quebec notaries | 1
- 41300 | Social workers | 1
- 41301 | Therapists in counselling and related specialized therapies | 1
- 41310 | Police investigators and other investigative occupations | 1
- 41321 | Career development practitioners and career counsellors (except education) | 1
- 41400 | Natural and applied science policy researchers, consultants and program officers | 1
- 41402 | Business development officers and market researchers and analysts | 1
- 41403 | Social policy researchers, consultants and program officers | 1
- 41404 | Health policy researchers, consultants and program officers | 1
- 41405 | Education policy researchers, consultants and program officers | 1
- 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 1
- 41407 | Program officers unique to government | 1
- 42200 | Paralegal and related occupations | 2
- 42201 | Social and community service workers | 2
- 42202 | Early childhood educators and assistants | 2
- 42203 | Instructors of persons with disabilities | 2
- 50012 | Recreation, sports and fitness program and service directors | 0
- 51120 | Producers, directors, choreographers and related occupations | 1
- 52113 | Audio and video recording technicians | 2
- 52120 | Graphic designers and illustrators | 2
- 52121 | Interior designers and interior decorators | 2
- 53123 | Theatre, fashion, exhibit and other creative designers | 3
- 54100 | Program leaders and instructors in recreation, sport and fitness | 4
- 60010 | Corporate sales managers | 0
- 60020 | Retail and wholesale trade managers | 0
- 60040 | Managers in customer and personal services | 0
- 62010 | Retail sales supervisors | 2
- 62020 | Food service supervisors | 2
- 62100 | Technical sales specialists – wholesale trade | 2
- 62101 | Retail and wholesale buyers | 2
- 63101 | Real estate agents and salespersons | 3
- 63102 | Financial sales representatives | 3
- 63200 | Cooks | 3
- 63202 | Bakers | 3
- 64100 | Retail salespersons and visual merchandisers | 4
- 64409 | Other customer and information services representatives | 4
- 70010 | Construction managers | 0
- 70011 | Home building and renovation managers | 0
- 70012 | Facility operation and maintenance managers | 0
- 70020 | Managers in transportation | 0
- 72100 | Machinists and machining and tooling inspectors | 2
- 72101 | Tool and die makers | 2
- 72102 | Sheet metal workers | 2
- 72106 | Welders and related machine operators | 2
- 72200 | Electricians (except industrial and power system) | 2
- 72201 | Industrial electricians | 2
- 72203 | Electrical power line and cable workers | 2
- 72204 | Telecommunications line and cable workers | 2
- 72205 | Telecommunications equipment installation and cable television service technicians | 2
- 72300 | Plumbers | 2
- 72310 | Carpenters | 2
- 72400 | Construction millwrights and industrial mechanics | 2
- 72401 | Heavy-duty equipment mechanics | 2
- 72402 | Heating, refrigeration and air conditioning mechanics | 2
- 72404 | Aircraft mechanics and aircraft inspectors | 2
- 72405 | Machine fitters | 2
- 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 2
- 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | 2
- 72500 | Crane operators | 2
- 72600 | Air pilots, flight engineers and flying instructors | 2
- 73100 | Concrete finishers | 3
- 73102 | Plasterers, drywall installers and finishers and lathers | 3
- 73112 | Painters and decorators (except interior decorators) | 3
- 73113 | Floor covering installers | 3
- 73310 | Railway and yard locomotive engineers | 3
- 73311 | Railway conductors and brakemen/women | 3
- 74202 | Air transport ramp attendants | 4
- 75101 | Material handlers | 5
- 75110 | Construction trades helpers and labourers | 5
- 80020 | Managers in agriculture | 0
- 90010 | Manufacturing managers | 0
- 90011 | Utilities managers | 0
- 92100 | Power engineers and power systems operators | 2
Certainly! Here’s the information in a simplified format:
Morden’s Community Driven Immigration Initiative (MCDII) – Targeted In-Demand Jobs (updated February 13, 2024):
- NOC 72106 – Welders
- NOC 94213 – Industrial Painters
- NOC 31301 – Registered Nurses
It’s important to note that having experience in these occupations doesn’t guarantee provincial nomination. The Morden program has a limited capacity of around 50 families per year, and only the most needed occupations in the city of Morden will be selected.